CMM of CN235 by VENDOR #5
Page 1 > 2 > 3 > 4 > 5 > 6 > 7 > 8 > 9 > 10 > 11 > 12 > 13 > 14 > 15
COLLINS ROCKWELL | 622-7080-001, -002, -003 | DFP-7 12A | 34-53-75 | ADF FREQUENCY PANEL | R3 | JAN 15, 1991 | |
COLLINS ROCKWELL | 622-6830-007, -01 I , -021, -022 | DFP-713 | 34-43-76 | ADF FREQUENCY PANEL | R4 | JAN 15, 1001 | |
COLLINS ROCKWELL | 622-7081-00I | DFP-713A | 34-43-76 | ADF FREQUENCY PANEL | R4 | JAN 15, 1001 | |
COLLINS ROCKWELL | 622-6815-002, -003, -004, -006 | DLC-700 | 23-20-74 | DATA LINK CONTROL | R3 | APR 01, 1992 | |
COLLINS ROCKWELL | 622-6817-003 | DLM-700 | 23-20-71 | DATA LINK MANAGEMENT UNIT | R2 | MAR 01, 1992 | |
COLLINS ROCKWELL | 622-9357-001, -002 | DLM-702 | 23-20-71 | DATA LINK MANAGEMENT UNIT | R2 | MAR 01, 1992 | |
COLLINS ROCKWELL | 622-4540-001, -002 | DME-700 | 34-52-70 | DISTANCE MEASURING EQUIPMENT | R23 | APR 30, 2008 | |
COLLINS ROCKWELL | 622-4540-001, -002 | DME-700 | 34-52-70 | DISTANCE MEASURING EQUIPMENT (IPC) | R11 | DEC 08, 2010 | |
COLLINS ROCKWELL | 622-6022-002 | DPU-85 | DISPLAY PROCESSOR UNIT | JUL 15, 1983 | |||
COLLINS ROCKWELL | 622-6022-012 | DPU-85 | 34-20-81 | DISPLAY PROCESSOR UNIT | 1st, R6 | DEC 03, 2009 | |
COLLINS ROCKWELL | 622-7244-001, -002 | DPU-85A | 34-20-81 | DISPLAY PROCESSOR UNIT | 1st, R6 | DEC 03, 2009 | |
COLLINS ROCKWELL | 622-7245-001 | DPU-85B | 34-20-81 | DISPLAY PROCESSOR UNIT | 1st, R6 | DEC 03, 2009 | |
COLLINS ROCKWELL | 622-7247-001, -002 | DPU-86A | 34-20-81 | DISPLAY PROCESSOR UNIT | 1st, R6 | DEC 03, 2009 | |
COLLINS ROCKWELL | 622-7713-001, -002, -003, -004 | DPU-86K | 34-20-81 | DISPLAY PROCESSOR UNIT | 1st, R6 | DEC 03, 2009 | |
COLLINS ROCKWELL | 622-6089-101, -102 | DSP-701A | 31-41-75 | DISPLAY SELECT PANEL | R4 | APR 15, 1992 | |
COLLINS ROCKWELL | 622-6828-001, -011, -021, -022 | DTP-712 | 34-50-73 | TRANSPONDER PANEL | R3 | OCT 15, 1991 | |
COLLINS ROCKWELL | 622-5348-XXX | EAP-701 | 31-41-70 | ENGINE AND ALERT PROCESSOR | R15 | FEB 15, 1995 | |
COLLINS ROCKWELL | 622-6087-XXX | EAP-701A | 31-41-70 | ENGINE AND ALERT PROCESSOR | R15 | FEB 15, 1995 | |
COLLINS ROCKWELL | 622-6088-XXX | EAP-701 B | 31-41-70 | ENGINE AND ALERT PROCESSOR | R15 | FEB 15, 1995 | |
COLLINS ROCKWELL | EFIS-85 | ELECTRONIC FLIGHT INSTRUMENT SYSTEM | 1st | JUN 01, 1983 | |||
COLLINS ROCKWELL | 622-6020-XXX | EFD-85 | ELECTRONIC FLIGHT DISPLAY | 1st | JUN 01, 1983 | ||
COLLINS ROCKWELL | 622-6090-XXX | MFD-85 | MULTIFUNCTION DISPLAY | 1st | JUN 01, 1983 | ||
COLLINS ROCKWELL | 622-6021-XXX | DCP-85B | DISPLAY CONTROL PANEL | 1st | JUN 01, 1983 | ||
COLLINS ROCKWELL | 622-6408-XXX | CHP-86A | COURSE HEADING PANEL | 1st | JUN 01, 1983 | ||
COLLINS ROCKWELL | 622-6819-XXX | CHP-85B | COURSE HEADING PANEL | 1st | JUN 01, 1983 | ||
COLLINS ROCKWELL | 622-6092-XXX | WXP-85A | WEATHER RADAR PANEL | 1st | JUN 01, 1983 | ||
COLLINS ROCKWELL | 622-6022-002 | DPU-85 | DISPLAY PROCESSOR UNIT | 1st | JUN 01, 1983 | ||
COLLINS ROCKWELL | 622-6091-002 | MPU-85 | MULTIFUNCTION PROCESSOR UNIT | 1st | JUN 01, 1983 | ||
COLLINS ROCKWELL | EFIS-85L(12) | ELECTRONIC FLIGHT INSTRUMENT SYSTEM | 1st | DEC 09, 1987 | |||
COLLINS ROCKWELL | 622-8444-001 | DPU-85M | DISPLAY PROCESSOR UNIT | 1st | DEC 09, 1987 | ||
COLLINS ROCKWELL | 622-6899-00X | CHP-85B | COURSE HEADING PANEL | 1st | DEC 09, 1987 | ||
COLLINS ROCKWELL | 622-6794-00X | DCP-85E | DISPLAY CONTROL PANEL | 1st | DEC 09, 1987 | ||
COLLINS ROCKWELL | 622-6020-0XX | EFD-85 | ELECTRONIC FLIGHT DISPLAY | 1st | DEC 09, 1987 | ||
COLLINS ROCKWELL | 622-7236-0XX | MFD-85A | MULTIFUNCTION DISPLAY | 1st | DEC 09, 1987 | ||
COLLINS ROCKWELL | 622-8445-001 | MPU-85M | MULTIFUNCTION PROCESSOR UNIT | 1st | DEC 09, 1987 | ||
COLLINS ROCKWELL | 622-7338-01X | WXP-85C | WEATHER RADAR PANEL | 1st | DEC 09, 1987 | ||
COLLINS ROCKWELL | 270-0930-010 | YRS-63 | 22-10-91 | YAW RATE SENSOR | JUL 13, 2006 | ||
COLLINS ROCKWELL | WXR-700C | 34-45-10 | WEATHER RADAR SYSTEM | R7 | DEC 15, 1991 | ||
COLLINS ROCKWELL | WXR-350 | WEATHER RADAR SYSTEM | 2nd | AUG 30, 1995 | |||
COLLINS ROCKWELL | 622-2502-001 | ANT-310 | FLAT PLATE ANTENNA REFLECTOR | 2nd | AUG 30, 1995 | ||
COLLINS ROCKWELL | 622-7444-001 | ANT-310A | FLAT PLATE ANTENNA REFLECTOR | 2nd | AUG 30, 1995 | ||
COLLINS ROCKWELL | 622-2501-001 | ANT-312 | FLAT PLATE ANTENNA REFLECTOR | 2nd | AUG 30, 1995 | ||
COLLINS ROCKWELL | 622-6513-001 | ANT-312A | FLAT PLATE ANTENNA REFLECTOR | 2nd | AUG 30, 1995 | ||
COLLINS ROCKWELL | 622-2504-001 | ANT-318 | FLAT PLATE ANTENNA REFLECTOR | 2nd | AUG 30, 1995 | ||
COLLINS ROCKWELL | 622-6633-001 | ANT-318A | FLAT PLATE ANTENNA REFLECTOR | 2nd | AUG 30, 1995 | ||
COLLINS ROCKWELL | 622-7338-001 | WXP-85C | WEATHER RADAR PANEL | 2nd | AUG 30, 1995 | ||
COLLINS ROCKWELL | 622-7338-002 | WXP-85C | WEATHER RADAR PANEL | 2nd | AUG 30, 1995 | ||
COLLINS ROCKWELL | 622-7580-001 | WXP-85D | WEATHER RADAR PANEL | 2nd | AUG 30, 1995 | ||
COLLINS ROCKWELL | 622-7580-002 | WXP-85D | WEATHER RADAR PANEL | 2nd | AUG 30, 1995 | ||
COLLINS ROCKWELL | 622-7337-002 | WXT-250B | WEATHER RADAR TRANSMITTER | 2nd | AUG 30, 1995 | ||
COLLINS ROCKWELL | WXR-220 | WEATHER RADAR SYSTEM | 2nd | JUL 08, 1997 | |||
COLLINS ROCKWELL | WXR-270 | WEATHER RADAR SYSTEM | 2nd | JUL 08, 1997 | |||
COLLINS ROCKWELL | WXR-270A | WEATHER RADAR SYSTEM | 2nd | JUL 08, 1997 | |||
COLLINS ROCKWELL | WXR-300 | WEATHER RADAR SYSTEM | 2nd | JUL 08, 1997 | |||
COLLINS ROCKWELL | 622-6092-001, -002, -011, -012, -021, -022, -031, -032 | WXP-85A | 34-40-80 | WEATHER RADAR PANEL | R6 | OCT 04, 1995 | |
COLLINS ROCKWELL | 622-6093-001, -002, -011, -012, -021, -022, -031, -032 | WXP-85B | 34-40-80 | WEATHER RADAR PANEL | R6 | OCT 04, 1995 | |
COLLINS ROCKWELL | 622-7338-001, -002, -021, -022, -041, -042, | WXP-85C | 34-40-80 | WEATHER RADAR PANEL | R6 | OCT 04, 1995 | |
COLLINS ROCKWELL | 622-7580-001, -002, -021, -022, -041, -042 | WXP-850 | 34-40-80 | WEATHER RADAR PANEL | R6 | OCT 04, 1995 | |
COLLINS ROCKWELL | 622-6514-001, -002, -004, -006, -016, -XXX | WXI-711 | 34-45-26 | INDICATOR | R5 | NOV 01, 1994 | |
COLLINS ROCKWELL | 622-651 4-00 1, -002, -004, -101, -102, -103, -104, -105, -106, -108, -109, -201, -203, -205, -207, -208, -210, -212, -213, -215, -409, -410, -500, -513 | WXI-711 | 34-45-27 | INDICATOR | R5 | JUL 24, 1992 | |
COLLINS ROCKWELL | 622-1360-001, -021 | WXA-1000 | 34-40-61 | WEATHER RADAR ADAPTER | 1st, R0 | AUG 05, 1998 | |
COLLINS ROCKWELL | VHF-186 | AM/FM RADIO SET | 2nd | OCT 01, 1985 | |||
COLLINS ROCKWELL | 622-5390-001, -002 | VFP-702 | 23-12-71 | VHF COMM FREQUENCY PANEL | R2 | DEC 09, 1985 | |
COLLINS ROCKWELL | 622-7991-102, -201, -301 | SVT-1000B | 22-30-11 | AUTOTHROTTLE SERVO | R2 | OCT 16, 1989 | |
COLLINS ROCKWELL | 622-7584-103, -201, -301 | TSM-1000 | 22-30-11 | SERVO MOUNT | R2 | OCT 16, 1989 | |
COLLINS ROCKWELL | 622-7928-103, -201, -301 | TSM-1001 | 22-30-11 | SERVO MOUNT | R2 | OCT 16, 1989 | |
COLLINS ROCKWELL | 622-7910-102, -201, -301 | SVT-1OOOA | 22-12-19 | STABILIZER TRIM SERVO | R2 | NOV 01, 1989 | |
COLLINS ROCKWELL | 622-7927- I04, -201, -301 | SMT-1001 | 22-12-19 | SERVO MOUNT | R2 | NOV 01, 1989 | |
COLLINS ROCKWELL | 622-5734-001, -002 | SVO-65 | PRIMARY SERVO | 4th | JUN 21, 1996 | ||
COLLINS ROCKWELL | 622-5735-001, -002, -003, -004 | SMT-65 | SERVO MOUNT | 4th | JUN 21, 1996 | ||
COLLINS ROCKWELL | 622-6139-001, -002 | SMT-65A | SERVO MOUNT | 4th | JUN 21, 1996 | ||
COLLINS ROCKWELL | 622-6140-001, -002 | SMT-65B | SERVO MOUNT | 4th | JUN 21, 1996 | ||
COLLINS ROCKWELL | 622-6141-001, -002 | SMT-65C | SERVO MOUNT | 4th | JUN 21, 1996 | ||
COLLINS ROCKWELL | 622-6411-001, -002, -003, 004 | SMT-65D | SERVO MOUNT | 4th | JUN 21, 1996 | ||
COLLINS ROCKWELL | 622-6412-001, -002 | SMT-65E | SERVO MOUNT | 4th | JUN 21, 1996 | ||
COLLINS ROCKWELL | 622-6413-001, -002 | SMT-65F | SERVO MOUNT | 4th | JUN 21, 1996 | ||
COLLINS ROCKWELL | 622-8071-001, -002, -301, -302 | SVL- 1000 | 22-12-20 | YAW DAMPER LINEAR ACTUATOR | R3 | FEB 17, 1994 | |
COLLINS ROCKWELL | 622-4404-001, -002, -101, -102 | SVO-85A | PRIMARY SERVO | R9 | APR 20, 2010 | ||
COLLINS ROCKWELL | 622-5027-001, -002, -003, -101, -102, -103 | SVO-85B | SERVO MOUNT | R9 | APR 20, 2010 | ||
COLLINS ROCKWELL | 622-6717-003, -004, -103, -104 | SVO-85C | SERVO MOUNT | R9 | APR 20, 2010 | ||
COLLINS ROCKWELL | 622-5028-001, -002, -021, -101, -102, -201 | SMT-85A | SERVO MOUNT | R9 | APR 20, 2010 | ||
COLLINS ROCKWELL | 622-5029-001, -002, -101, -102, -111, -201 | SMT-85B | SERVO MOUNT | R9 | APR 20, 2010 | ||
COLLINS ROCKWELL | 622-6718-001, -002, -101, -102, -103, -104, -201 | SMT-85C | SERVO MOUNT | R9 | APR 20, 2010 | ||
COLLINS ROCKWELL | 622-6508-101, -102, -103, -104 | SMT-86A | SERVO MOUNT | R9 | APR 20, 2010 | ||
COLLINS ROCKWELL | 622-6509-101, -102, -103, -104 | SMT-86B | SERVO MOUNT | R9 | APR 20, 2010 | ||
COLLINS ROCKWELL | 622-6719-101, -102, -103, -104 | SMT-86C | SERVO MOUNT | R9 | APR 20, 2010 | ||
COLLINS ROCKWELL | 822-0259-001, -002 | SMT-87A | SERVO MOUNT | R9 | APR 20, 2010 | ||
COLLINS ROCKWELL | 822-0260-001, -002 | SMT-87B | SERVO MOUNT | R9 | APR 20, 2010 | ||
COLLINS ROCKWELL | 822-0261-001, -002 | SMT-87C | SERVO MOUNT | R9 | APR 20, 2010 | ||
COLLINS ROCKWELL | 622-6019-001 | SSS-65 | SLIP SKID SENSOR | MAR 02, 1987 | |||
COLLINS ROCKWELL | 622-9884-001 thru -004 | SIU-80 | 34-20-93 | SERIAL INTERFACE UNIT | 2nd | MAR 05, 2003 | |
COLLINS ROCKWELL | 622-9346-001, -002, -003, -011, -012, -013, -021,-022,-023, -032, -033 | RTU-870A | 23-80-80 | RADIO TUNING UNIT | R12 | JUL 07, 2010 | |
COLLINS ROCKWELL | 822-1122-111, -112 | RTU-870B | 23-80-80 | RADIO TUNING UNIT | R12 | JUL 07, 2010 | |
COLLINS ROCKWELL | 822-1123-101, -102, -111, -112 | RTU-870C | 23-80-80 | RADIO TUNING UNIT | R12 | JUL 07, 2010 | |
COLLINS ROCKWELL | 822-1825-101, -102, -111, -112 | RTU-870F | 23-80-80 | RADIO TUNING UNIT | R12 | JUL 07, 2010 | |
COLLINS ROCKWELL | 622-9856-001, -002, -005, -006, -101, -102, -111, -112, -121, -122, -131, -132, -141, -142, -151, -152 | RTU-870T | 23-80-80 | RADIO TUNING UNIT | R12 | JUL 07, 2010 | |
COLLINS ROCKWELL | 622-5495-001 thru -012 | RPU-85A | 34-58-06 | RECEIVER PROCESSOR UNIT | R1 | JUL 18, 1986 | |
COLLINS ROCKWELL | 622-7480-201, -301 | RMP-1000 | 22-40-12 | REMOTE MAINTENANCE PANEL | R2 | APR 15, 1993 | |
COLLINS ROCKWELL | 622-6084-001 | RMI-733A | 34-22-99 | RADIO MAGNETIC INDICATOR | R2 | SPE 03, 1991 | |
COLLINS ROCKWELL | 622-5002-203, 205, -206, -207 | RMI-733 | 34-22-74 | RADIO MAGNETIC INDICATOR | R8 | OCT 01, 1996 | |
COLLINS ROCKWELL | 622-6006-002 | RBA-701 | 32-22-77 | RMI BEARING ANNUNCIATOR | R1 | DEC 01, 1983 | |
COLLINS ROCKWELL | 622-5773-001 | RAI-742 | 34-47-71 | RADIO ALTITUDE INDICATOR | R3 | JUN 13, 1992 | |
COLLINS ROCKWELL | PN-101 | PICTORIAL NAVIGATION SYSTEM | R9 | MAY 30, 1986 | |||
COLLINS ROCKWELL | 622-6209-XXX | MSP-85 | 22-10-81 | MODE SELECT PANEL | R6 | JAN 11, 1999 | |
COLLINS ROCKWELL | 622-6563-XXX | MSP-85A | 22-10-81 | MODE SELECT PANEL | R6 | JAN 11, 1999 | |
COLLINS ROCKWELL | 622-7479-201, -301, -311, -321, -401, -411 | MCC- 1000 | 22-40-10 | MAINTENANCE CONTROL COMPUTER | R4 | SEP 18, 1993 | |
COLLINS ROCKWELL | 622-7479-201, -301, -311, -321, -401, -411 | MCC- 1000 | 22-40-11 | MAINTENANCE CONTROL COMPUTER (IPC) | R4 | APR 01, 1993 | |
COLLINS ROCKWELL | MC-103 | 34-20-00 | MAGNETIC COMPASS SYSTEM | R3 | JUL 14, 1975 | ||
COLLINS ROCKWELL | 522-0225-004 | 323A-1 | 34-20-00 | FLUX DETECTOR | R3 | JUL 14, 1975 | |
COLLINS ROCKWELL | 792-6346-001 | 323A-4 | 34-20-00 | FLUX DETECTOR | R3 | JUL 14, 1975 | |
COLLINS ROCKWELL | 522-4945-001 | 323A-2G | 34-20-00 | FLUX DETECTOR | R3 | JUL 14, 1975 | |
COLLINS ROCKWELL | 777-1556-001 | 328A-5 | 34-20-00 | COMPASS AMPLIFIER | R3 | JUL 14, 1975 | |
COLLINS ROCKWELL | 482-0011-010, -020 | 332C-8 | 34-20-00 | RADIO MAGNETIC HEADING INDICATOR | R3 | JUL 14, 1975 | |
COLLINS ROCKWELL | 777-1555-001 | 332E-5 | 34-20-00 | DIRECTIONAL GYROSCOPE | R3 | JUL 14, 1975 | |
COLLINS ROCKWELL | 622-4542-001, -002, -003,-101, -102, -103, -104 | LRA-700 | 34-47-70 | RADIO ALTIMETER | R21 | OCT 13, 2010 | |
COLLINS ROCKWELL | 622-8701-002, -003 | RAA-700 | 34-47-70 | RADIO ALTIMETER ANTENNA | R21 | OCT 13, 2010 | |
COLLINS ROCKWELL | 622-4542-001, -002, -003,-101, -102, -103, -104 | LRA-700 | 34-47-70 | RADIO ALTIMETER (IPC) | R8 | MAR 05, 2010 | |
COLLINS ROCKWELL | 622-5221 -002, -101, -102 | ILS-700 | 34-36-70 | ILS RECEIVER (IPC) | R5 | MAR 31, 1999 | |
COLLINS ROCKWELL | 822-0282-002, -102 | ILS-700A | 34-36-70 | ILS RECEIVER (IPC) | R5 | MAR 31, 1999 | |
COLLINS ROCKWELL | 622-5221 -002, -101, -102 | ILS-700 | 34-36-70 | ILS RECEIVER | R5 | NOV 16, 1998 | |
COLLINS ROCKWELL | 822-0282-002, -102 | ILS-700A | 34-36-70 | ILS RECEIVER | R5 | NOV 16, 1998 | |
COLLINS ROCKWELL | 622-5974-100, -101 | ICU-701 | 34-22-78 | INSTRUMENT COMPARATOR UNIT | R3 | MAR 02, 1994 | |
COLLINS ROCKWELL | 622-7477-20I, --301, -401, -501, -502 | FMP-1000 | 22-12-17 | FLIGHT MODE PANEL | R4 | AUG 29, 1994 | |
COLLINS ROCKWELL | 622-4969-001, -002 | FID-201 | 22-41-01 | COMPUTER | R3 | FEB 14, 1992 | |
COLLINS ROCKWELL | 822-1193-001 | FDU-3000 | 34-20-87 | FLUX DETECTOR UNIT | R4 | MAY 05, 1999 | |
COLLINS ROCKWELL | 622-5812-001, -002, -003, -004, -005, -006 | FDU-70 | 34-20-87 | FLUX DETECTOR UNIT | R4 | MAY 05, 1999 | |
COLLINS ROCKWELL | 622-8154-001, -002 | FDU-70A | 34-20-87 | FLUX DETECTOR UNIT | R4 | MAY 05, 1999 | |
COLLINS ROCKWELL | 622-7476-201, --301, -311, -312, -321, -331, -401, -402, -411, -501, -502, -503 | FCC- 1000 | 22-12-10 | FLIGHT CONTROL COMPUTER | R6 | NOV 15, 1997 | |
COLLINS ROCKWELL | 622-6193-XXX | FCC-85 | 22-I0-80 | FLIGHT CONTROL COMPUTER | 1st, R5 | OCT 08, 1997 | |
COLLINS ROCKWELL | 622-7491-XXX | FCC-85B | 22-I0-80 | FLIGHT CONTROL COMPUTER | 1st, R5 | OCT 08, 1997 | |
COLLINS ROCKWELL | 622-6195-XXX | FCC-86 | 22-I0-80 | FLIGHT CONTROL COMPUTER | 1st, R5 | OCT 08, 1997 | |
COLLINS ROCKWELL | 622-7492-XXX | FCC-86B | 22-I0-80 | FLIGHT CONTROL COMPUTER | 1st, R5 | OCT 08, 1997 | |
COLLINS ROCKWELL | 622-7493-XXX | FCC-86C | 22-I0-80 | FLIGHT CONTROL COMPUTER | 1st, R5 | OCT 08, 1997 | |
COLLINS ROCKWELL | 622-7978-XXX | FCC-86D | 22-I0-80 | FLIGHT CONTROL COMPUTER | 1st, R5 | OCT 08, 1997 | |
COLLINS ROCKWELL | 622-8196-XXX | FCC-86E | 22-I0-80 | FLIGHT CONTROL COMPUTER | 1st, R5 | OCT 08, 1997 | |
COLLINS ROCKWELL | 622-7651-XXX | FCC-86F | 22-I0-80 | FLIGHT CONTROL COMPUTER | 1st, R5 | OCT 08, 1997 | |
COLLINS ROCKWELL | 822-0175-XXX | FCC-86G | 22-I0-80 | FLIGHT CONTROL COMPUTER | 1st, R5 | OCT 08, 1997 | |
COLLINS ROCKWELL | 822-1011-XXX | FCC-86H | 22-I0-80 | FLIGHT CONTROL COMPUTER | 1st, R5 | OCT 08, 1997 | |
COLLINS ROCKWELL | TCN-500 (AN/ARN-153(V)) | ||||||
COLLINS ROCKWELL | 622-8149-001, -002, -003, -004, -006, -011, -012, -013, -014, -022, -031 | 374E-1 | TACAN RECEIVER TRANSMITTER | R2 | JAN 01, 2001 | ||
COLLINS ROCKWELL | TCN-500 (AN/ARN-153(V)) | ||||||
COLLINS ROCKWELL | 622-8149-001, -002, -003, -004, -006, -011, -012, -013, -014, -022, -031 | 374E-1 (RT-1625) | TACAN RECEIVER TRANSMITTER | R3 | APR 01, 2004 | ||
COLLINS ROCKWELL | 822-0572-001 | AM-7526/ARC | RADIO FREQUENCY AMPLIFIER | 2nd | JUN 01, 1999 | ||
COLLINS ROCKWELL | 622-9352-002, -003 | TDR-94 | 34-50-91 | ATC/MODE S TRANSPONDER | R1 | NOV 16, 1994 | |
COLLINS ROCKWELL | 622-9210-002, -003 | TDR-94D | 34-50-91 | ATC/MODE S TRANSPONDER | R1 | NOV 16, 1994 | |
COLLINS ROCKWELL | 622-9352-004, -005, -006, -007, -008, -108, -207, -308, -309, -310, -408, -409, -410 | TDR-94 | 34-50-96 | ATC/MODE S TRANSPONDER | R13 | MAY 20, 2010 | |
COLLINS ROCKWELL | 622-9210-004, -005, -006, -007, -008, -108, -207, -308, -309, -310, -408, -409, -410 | TDR-94D | 34-50-96 | ATC/MODE S TRANSPONDER | R13 | MAY 20, 2010 | |
COLLINS ROCKWELL | 597-2092-501, -503 | MDF-124F(V2) | ANTENNA | OCT, 1997 | |||
COLLINS ROCKWELL | 507-2091-501, -502, -507, -602, -604 | BC-124F(V2) | CONTROL UNIT | OCT, 1997 | |||
COLLINS ROCKWELL | 822-1867-001 | DTU-7000 | DATA TRANSFER UNIT | 1st | APR 28, 2005 | ||
COLLINS ROCKWELL | ARC-210 / RT-1744/ARC | RECEIVER TRANSMITTER | APR 01, 1995 | ||||
COLLINS ROCKWELL | 822-0941-001 | CDU-900 | CONTROL DISPLAY UNIT | R3 Change 1 | MAR 01, 2004 | ||
COLLINS ROCKWELL | 822-1502-001 | CDU-900A | CONTROL DISPLAY UNIT | R3 Change 1 | MAR 01, 2004 | ||
COLLINS ROCKWELL | 822-1060-002 | CDU-900B | CONTROL DISPLAY UNIT | R3 Change 1 | MAR 01, 2004 | ||
COLLINS ROCKWELL | 822-0947-001 | CDU-900C | CONTROL DISPLAY UNIT | R3 Change 1 | MAR 01, 2004 | ||
COLLINS ROCKWELL | 822-1260-001 | CDU-900D | CONTROL DISPLAY UNIT | R3 Change 1 | MAR 01, 2004 | ||
COLLINS ROCKWELL | 822-1869-001 | CDU-900F | CONTROL DISPLAY UNIT | R3 Change 1 | MAR 01, 2004 | ||
COLLINS ROCKWELL | 822-0942-011, -021, -031 | CDU-900G-2 | CONTROL DISPLAY UNIT | R3 Change 1 | MAR 01, 2004 | ||
COLLINS ROCKWELL | 822-1332-001 | CDU-900G-2S | CONTROL DISPLAY UNIT | R3 Change 1 | MAR 01, 2004 | ||
COLLINS ROCKWELL | 822-0943-011, -021, -031 | CDU-900G-3 | CONTROL DISPLAY UNIT | R3 Change 1 | MAR 01, 2004 | ||
COLLINS ROCKWELL | 822-1413-001 | CDU-900G-3S | CONTROL DISPLAY UNIT | R3 Change 1 | MAR 01, 2004 | ||
COLLINS ROCKWELL | 822-1835-001 | CDU-900G-4 | CONTROL DISPLAY UNIT | R3 Change 1 | MAR 01, 2004 | ||
COLLINS ROCKWELL | 822-1141-001 | CDU-900H | CONTROL DISPLAY UNIT | R3 Change 1 | MAR 01, 2004 | ||
COLLINS ROCKWELL | 822-1415-001 | CDU-900L | CONTROL DISPLAY UNIT | R3 Change 1 | MAR 01, 2004 | ||
COLLINS ROCKWELL | 822-0948-001, -002 | CDU-900Y | CONTROL DISPLAY UNIT | R3 Change 1 | MAR 01, 2004 | ||
COLLINS ROCKWELL | 822-1248-001 | CDU-900Z | CONTROL DISPLAY UNIT | R3 Change 1 | MAR 01, 2004 | ||
COLLINS ROCKWELL | 822-1478-001, -002 | GNLU-945M | GLOBAL NAVIGATION AND LANDING UNIT | 1st | OCT 15, 2002 | ||
COLLINS ROCKWELL | 822-1591-001, -002 | GNLU-955M | GLOBAL NAVIGATION AND LANDING UNIT | ||||
COLLINS ROCKWELL | 270-0930-010 | YRS-65 | 22-10-91 | YAW RATE SENSOR | 1st | JUL 13, 2006 | |
COLLINS ROCKWELL | 622-6222-002 | SVO-75 | 22-10-83 | PRIMARY SERVO | MAR 01, 1984 | ||
COLLINS ROCKWELL | 622-5735-001, -002, -003, -004 | SMT-65 | 22-10-83 | SERVO MOUNT | MAR 01, 1984 | ||
COLLINS ROCKWELL | 622-6139-001, -002 | SMT-65A | 22-10-83 | SERVO MOUNT | MAR 01, 1984 | ||
622-6140-001, -002 | SMT-65B | 22-10-83 | SERVO MOUNT | MAR 01, 1984 | |||
622-6141-001, -002 | SMT-65C | 22-10-83 | SERVO MOUNT | MAR 01, 1984 | |||
622-6411-001, -002, -003, -004 | SMT-65D | 22-10-83 | SERVO MOUNT | MAR 01, 1984 | |||
622-6412-001, -002 | SMT-65E | 22-10-83 | SERVO MOUNT | MAR 01, 1984 | |||
622-6143-001, -002 | SMT-65F | 22-10-83 | SERVO MOUNT | MAR 01, 1984 | |||
COLLINS ROCKWELL | 522-1230-000 | 618T-( ) | 23-10-00 | SSB TRANSCEIVER | |||
COLLINS ROCKWELL | 522-1230-001 | 23-10-00 | SSB TRANSCEIVER | ||||
COLLINS ROCKWELL | 522-1230-002 | 23-10-00 | SSB TRANSCEIVER | ||||
COLLINS ROCKWELL | 522-1230-003 | 23-10-00 | SSB TRANSCEIVER | ||||
522-1261-00 | 714E-1 | 23-17-01 | RADIO SET CONTROL | ||||
522-1261-00 | 714E-2, -2A,-2B,-2C | 23-17-01 | RADIO SET CONTROL | ||||
522-1261-00 | 714E-3,-3A, --- -3H | 23-17-01 | RADIO SET CONTROL | ||||
COLLINS ROCKWELL | 522-1501-041 | 618T-( ) | 23-10-00 | SSB TRANSCEIVER | |||
COLLINS ROCKWELL | 522-1501-043 | 23-10-00 | SSB TRANSCEIVER | ||||
COLLINS ROCKWELL | 522-1501-044 | 23-10-00 | SSB TRANSCEIVER | ||||
COLLINS ROCKWELL | 522-1660-000 | 23-10-00 | SSB TRANSCEIVER | ||||
COLLINS ROCKWELL | 522-1660-031 | 23-10-00 | SSB TRANSCEIVER | ||||
COLLINS ROCKWELL | 522-1660-033 | 23-10-00 | SSB TRANSCEIVER | ||||
COLLINS ROCKWELL | 522-1660-034 | 23-10-00 | SSB TRANSCEIVER | ||||
522-1836 | 51Y-4 | 34-34-0 | ADF RECEIVER | ||||
COLLINS ROCKWELL | 522-4828-001 | 23-10-00 | SSB TRANSCEIVER | ||||
COLLINS ROCKWELL | 522-4828-002 | 23-10-00 | SSB TRANSCEIVER | ||||
COLLINS ROCKWELL | 522-4829-001 | 23-10-00 | SSB TRANSCEIVER | ||||
COLLINS ROCKWELL | 522-4829-002 | 23-10-00 | SSB TRANSCEIVER | ||||
COLLINS ROCKWELL | 522-4830-001 | 23-10-00 | SSB TRANSCEIVER | ||||
COLLINS ROCKWELL | 522-4830-002 | 23-10-00 | SSB TRANSCEIVER | ||||
COLLINS ROCKWELL | 622-2586-001 | 23-10-00 | SSB TRANSCEIVER | ||||
COLLINS ROCKWELL | 622-2586-002 | 23-10-00 | SSB TRANSCEIVER | ||||
COLLINS ROCKWELL | 622-2587-001 | 23-10-00 | SSB TRANSCEIVER | ||||
