CMM of CN235 by VENDOR #14
Page 1 > 2 > 3 > 4 > 5 > 6 > 7 > 8 > 9 > 10 > 11 > 12 > 13 > 14 > 15
HONEYWELL | HG180U74 | 34-10-8 | AIR DATA COMPUTER | OHM | NOV 01, 1990 | TR 95, APR 15, 1997 | ||
HONEYWELL | HG180U742 | 34-10-8 | AIR DATA COMPUTER | OHM | NOV 01, 1990 | TR 95, APR 15, 1997 | ||
HONEYWELL | HG180U746 | 34-10-8 | AIR DATA COMPUTER | OHM | NOV 01, 1990 | TR 95, APR 15, 1997 | ||
HONEYWELL | HG180U747 | 34-10-8 | AIR DATA COMPUTER | OHM | NOV 01, 1990 | TR 95, APR 15, 1997 | ||
HONEYWELL | HG180U749 | 34-10-8 | AIR DATA COMPUTER | OHM | NOV 01, 1990 | TR 95, APR 15, 1997 | ||
HONEYWELL | HG180U75 | 34-10-8 | AIR DATA COMPUTER | OHM | NOV 01, 1990 | TR 95, APR 15, 1997 | ||
HONEYWELL | HG180U750 | 34-10-8 | AIR DATA COMPUTER | OHM | NOV 01, 1990 | TR 95, APR 15, 1997 | ||
HONEYWELL | HG180U751 | 34-10-8 | AIR DATA COMPUTER | OHM | NOV 01, 1990 | TR 95, APR 15, 1997 | ||
HONEYWELL | HG180U754 | 34-10-8 | AIR DATA COMPUTER | OHM | NOV 01, 1990 | TR 95, APR 15, 1997 | ||
HONEYWELL | HG180U756 | 34-10-8 | AIR DATA COMPUTER | OHM | NOV 01, 1990 | TR 95, APR 15, 1997 | ||
HONEYWELL | HG180U757 | 34-10-8 | AIR DATA COMPUTER | OHM | NOV 01, 1990 | TR 95, APR 15, 1997 | ||
HONEYWELL | HG180U759 | 34-10-8 | AIR DATA COMPUTER | OHM | NOV 01, 1990 | TR 95, APR 15, 1997 | ||
HONEYWELL | HG180U76 | 34-10-8 | AIR DATA COMPUTER | OHM | NOV 01, 1990 | TR 95, APR 15, 1997 | ||
HONEYWELL | HG180U77 | 34-10-8 | AIR DATA COMPUTER | OHM | NOV 01, 1990 | TR 95, APR 15, 1997 | ||
HONEYWELL | HG180U79 | 34-10-8 | AIR DATA COMPUTER | OHM | NOV 01, 1990 | TR 95, APR 15, 1997 | ||
HONEYWELL | HG180U80 | 34-10-8 | AIR DATA COMPUTER | OHM | NOV 01, 1990 | TR 95, APR 15, 1997 | ||
HONEYWELL | HG180U800 | 34-10-8 | AIR DATA COMPUTER | OHM | NOV 01, 1990 | TR 95, APR 15, 1997 | ||
HONEYWELL | HG180U801 | 34-10-8 | AIR DATA COMPUTER | OHM | NOV 01, 1990 | TR 95, APR 15, 1997 | ||
HONEYWELL | HG180U802 | 34-10-8 | AIR DATA COMPUTER | OHM | NOV 01, 1990 | TR 95, APR 15, 1997 | ||
HONEYWELL | HG180U803 | 34-10-8 | AIR DATA COMPUTER | OHM | NOV 01, 1990 | TR 95, APR 15, 1997 | ||
HONEYWELL | HG180U804 | 34-10-8 | AIR DATA COMPUTER | OHM | NOV 01, 1990 | TR 95, APR 15, 1997 | ||
HONEYWELL | HG180U805 | 34-10-8 | AIR DATA COMPUTER | OHM | NOV 01, 1990 | TR 95, APR 15, 1997 | ||
HONEYWELL | HG180U806 | 34-10-8 | AIR DATA COMPUTER | OHM | NOV 01, 1990 | TR 95, APR 15, 1997 | ||
HONEYWELL | HG180U807 | 34-10-8 | AIR DATA COMPUTER | OHM | NOV 01, 1990 | TR 95, APR 15, 1997 | ||
HONEYWELL | HG180U808 | 34-10-8 | AIR DATA COMPUTER | OHM | NOV 01, 1990 | TR 95, APR 15, 1997 | ||
HONEYWELL | HG180U809 | 34-10-8 | AIR DATA COMPUTER | OHM | NOV 01, 1990 | TR 95, APR 15, 1997 | ||
HONEYWELL | HG180U81 | 34-10-8 | AIR DATA COMPUTER | OHM | NOV 01, 1990 | TR 95, APR 15, 1997 | ||
HONEYWELL | HG180U810 | 34-10-8 | AIR DATA COMPUTER | OHM | NOV 01, 1990 | TR 95, APR 15, 1997 | ||
HONEYWELL | HG180U811 | 34-10-8 | AIR DATA COMPUTER | OHM | NOV 01, 1990 | TR 95, APR 15, 1997 | ||
HONEYWELL | HG180U812 | 34-10-8 | AIR DATA COMPUTER | OHM | NOV 01, 1990 | TR 95, APR 15, 1997 | ||
HONEYWELL | HG180U813 | 34-10-8 | AIR DATA COMPUTER | OHM | NOV 01, 1990 | TR 95, APR 15, 1997 | ||
HONEYWELL | HG180U814 | 34-10-8 | AIR DATA COMPUTER | OHM | NOV 01, 1990 | TR 95, APR 15, 1997 | ||
HONEYWELL | HG180U815 | 34-10-8 | AIR DATA COMPUTER | OHM | NOV 01, 1990 | TR 95, APR 15, 1997 | ||
HONEYWELL | HG180U816 | 34-10-8 | AIR DATA COMPUTER | OHM | NOV 01, 1990 | TR 95, APR 15, 1997 | ||
HONEYWELL | HG180U817 | 34-10-8 | AIR DATA COMPUTER | OHM | NOV 01, 1990 | TR 95, APR 15, 1997 | ||
HONEYWELL | HG180U82 | 34-10-8 | AIR DATA COMPUTER | OHM | NOV 01, 1990 | TR 95, APR 15, 1997 | ||
HONEYWELL | HG180U83 | 34-10-8 | AIR DATA COMPUTER | OHM | NOV 01, 1990 | TR 95, APR 15, 1997 | ||
HONEYWELL | HG180U84 | 34-10-8 | AIR DATA COMPUTER | OHM | NOV 01, 1990 | TR 95, APR 15, 1997 | ||
HONEYWELL | HG180U85 | 34-10-8 | AIR DATA COMPUTER | OHM | NOV 01, 1990 | TR 95, APR 15, 1997 | ||
HONEYWELL | HG180U850 | 34-10-8 | AIR DATA COMPUTER | OHM | NOV 01, 1990 | TR 95, APR 15, 1997 | ||
HONEYWELL | HG180U851 | 34-10-8 | AIR DATA COMPUTER | OHM | NOV 01, 1990 | TR 95, APR 15, 1997 | ||
HONEYWELL | HG180U86 | 34-10-8 | AIR DATA COMPUTER | OHM | NOV 01, 1990 | TR 95, APR 15, 1997 | ||
HONEYWELL | HG180U87 | 34-10-8 | AIR DATA COMPUTER | OHM | NOV 01, 1990 | TR 95, APR 15, 1997 | ||
HONEYWELL | HG180U88 | 34-10-8 | AIR DATA COMPUTER | OHM | NOV 01, 1990 | TR 95, APR 15, 1997 | ||
HONEYWELL | HG180U89 | 34-10-8 | AIR DATA COMPUTER | OHM | NOV 01, 1990 | TR 95, APR 15, 1997 | ||
HONEYWELL | HG180U90 | 34-10-8 | AIR DATA COMPUTER | OHM | NOV 01, 1990 | TR 95, APR 15, 1997 | ||
HONEYWELL | HG180U91 | 34-10-8 | AIR DATA COMPUTER | OHM | NOV 01, 1990 | TR 95, APR 15, 1997 | ||
HONEYWELL | HG180U92 | 34-10-8 | AIR DATA COMPUTER | OHM | NOV 01, 1990 | TR 95, APR 15, 1997 | ||
HONEYWELL | HG180U93 | 34-10-8 | AIR DATA COMPUTER | OHM | NOV 01, 1990 | TR 95, APR 15, 1997 | ||
HONEYWELL | HG180U94 | 34-10-8 | AIR DATA COMPUTER | OHM | NOV 01, 1990 | TR 95, APR 15, 1997 | ||
HONEYWELL | HG180U95 | 34-10-8 | AIR DATA COMPUTER | OHM | NOV 01, 1990 | TR 95, APR 15, 1997 | ||
HONEYWELL | HG180U96 | 34-10-8 | AIR DATA COMPUTER | OHM | NOV 01, 1990 | TR 95, APR 15, 1997 | ||
HONEYWELL | HG180U97 | 34-10-8 | AIR DATA COMPUTER | OHM | NOV 01, 1990 | TR 95, APR 15, 1997 | ||
HONEYWELL | HG180U98 | 34-10-8 | AIR DATA COMPUTER | OHM | NOV 01, 1990 | TR 95, APR 15, 1997 | ||
HONEYWELL | HG180U99 | 34-10-8 | AIR DATA COMPUTER | OHM | NOV 01, 1990 | TR 95, APR 15, 1997 | ||
HONEYWELL | HG480B100 | 34-11-01 | DIGITAL AIR DATA COMPUTER (VOL 1) | OCT 01, 2005 | ||||
HONEYWELL | HG480B13 | 34-11-01 | DIGITAL AIR DATA COMPUTER (VOL 1) | OCT 01, 2005 | ||||
HONEYWELL | HG480B14 | 34-11-01 | DIGITAL AIR DATA COMPUTER (VOL 1) | OCT 01, 2005 | ||||
HONEYWELL | HG480B20 | 34-11-01 | DIGITAL AIR DATA COMPUTER (VOL 1) | OCT 01, 2005 | ||||
HONEYWELL | HG480B30 | 34-11-01 | DIGITAL AIR DATA COMPUTER (VOL 1) | OCT 01, 2005 | ||||
HONEYWELL | HG480B50 | 34-11-01 | DIGITAL AIR DATA COMPUTER (VOL 1) | OCT 01, 2005 | ||||
HONEYWELL | HG480B60 | 34-11-01 | DIGITAL AIR DATA COMPUTER (VOL 1) | OCT 01, 2005 | ||||
HONEYWELL | HG480B100 | 34-11-01 | DIGITAL AIR DATA COMPUTER (VOL 2A) | DEC 01, 2005 | ||||
HONEYWELL | HG480B13 | 34-11-01 | DIGITAL AIR DATA COMPUTER (VOL 2A) | DEC 01, 2005 | ||||
HONEYWELL | HG480B14 | 34-11-01 | DIGITAL AIR DATA COMPUTER (VOL 2A) | DEC 01, 2005 | ||||
HONEYWELL | HG480B20 | 34-11-01 | DIGITAL AIR DATA COMPUTER (VOL 2A) | DEC 01, 2005 | ||||
HONEYWELL | HG480B30 | 34-11-01 | DIGITAL AIR DATA COMPUTER (VOL 2A) | DEC 01, 2005 | ||||
HONEYWELL | HG480B50 | 34-11-01 | DIGITAL AIR DATA COMPUTER (VOL 2A) | DEC 01, 2005 | ||||
HONEYWELL | HG480B60 | 34-11-01 | DIGITAL AIR DATA COMPUTER (VOL 2A) | DEC 01, 2005 | ||||
HONEYWELL | HG480B100 | 34-11-01 | DIGITAL AIR DATA COMPUTER (VOL 2B) | MAR 01, 1997 | ||||
HONEYWELL | HG480B13 | 34-11-01 | DIGITAL AIR DATA COMPUTER (VOL 2B) | MAR 01, 1997 | ||||
HONEYWELL | HG480B14 | 34-11-01 | DIGITAL AIR DATA COMPUTER (VOL 2B) | MAR 01, 1997 | ||||
HONEYWELL | HG480B20 | 34-11-01 | DIGITAL AIR DATA COMPUTER (VOL 2B) | MAR 01, 1997 | ||||
HONEYWELL | HG480B30 | 34-11-01 | DIGITAL AIR DATA COMPUTER (VOL 2B) | MAR 01, 1997 | ||||
HONEYWELL | HG480B50 | 34-11-01 | DIGITAL AIR DATA COMPUTER (VOL 2B) | MAR 01, 1997 | ||||
HONEYWELL | HG480B60 | 34-11-01 | DIGITAL AIR DATA COMPUTER (VOL 2B) | MAR 01, 1997 | ||||
HONEYWELL | HG480B13 | 34-11-01 | DIGITAL AIR DATA COMPUTER (VOL 3) | APR 01, 2004 | ||||
HONEYWELL | HG480B14 | 34-11-01 | DIGITAL AIR DATA COMPUTER (VOL 3) | APR 01, 2004 | ||||
HONEYWELL | HG480B20 | 34-11-01 | DIGITAL AIR DATA COMPUTER (VOL 3) | APR 01, 2004 | ||||
HONEYWELL | HG480B30 | 34-11-01 | DIGITAL AIR DATA COMPUTER (VOL 3) | APR 01, 2004 | ||||
HONEYWELL | HG480B50 | 34-11-01 | DIGITAL AIR DATA COMPUTER (VOL 3) | APR 01, 2004 | ||||
HONEYWELL | HG480B60 | 34-11-01 | DIGITAL AIR DATA COMPUTER (VOL 3) | APR 01, 2004 | ||||
HONEYWELL | HG480B40 | 34-11-02 | DGITIAL AIR DATA COMPUTER (VOL 1) | JUN 15, 2004 | ||||
HONEYWELL | HG480B41 | 34-11-02 | DGITIAL AIR DATA COMPUTER (VOL 1) | JUN 15, 2004 | ||||
HONEYWELL | HG480B42 | 34-11-02 | DGITIAL AIR DATA COMPUTER (VOL 1) | JUN 15, 2004 | ||||
HONEYWELL | HG480B43 | 34-11-02 | DGITIAL AIR DATA COMPUTER (VOL 1) | JUN 15, 2004 | ||||
HONEYWELL | HG480B40 | 34-11-02 | DGITIAL AIR DATA COMPUTER (VOL 2) | NOV 01, 1998 | ||||
HONEYWELL | HG480B41 | 34-11-02 | DGITIAL AIR DATA COMPUTER (VOL 2) | NOV 01, 1998 | ||||
HONEYWELL | HG480B42 | 34-11-02 | DGITIAL AIR DATA COMPUTER (VOL 2) | NOV 01, 1998 | ||||
HONEYWELL | HG480B43 | 34-11-02 | DGITIAL AIR DATA COMPUTER (VOL 2) | NOV 01, 1998 | ||||
HONEYWELL | HG480B40 | 34-11-02 | DGITIAL AIR DATA COMPUTER (VOL 3) | NOV 01, 1998 | ||||
HONEYWELL | HG480B41 | 34-11-02 | DGITIAL AIR DATA COMPUTER (VOL 3) | NOV 01, 1998 | ||||
HONEYWELL | HG480B42 | 34-11-02 | DGITIAL AIR DATA COMPUTER (VOL 3) | NOV 01, 1998 | ||||
HONEYWELL | HG480B43 | 34-11-02 | DGITIAL AIR DATA COMPUTER (VOL 3) | NOV 01, 1998 | ||||
HONEYWELL | 4045053-903 | 34-14-17 | AIR DATA COMPUTER | CMM / IPL | R10 | MAR 15, 2011 | ||
HONEYWELL | 4045053-910 | 34-14-17 | AIR DATA COMPUTER | CMM / IPL | R10 | MAR 15, 2011 | ||
HONEYWELL | 4045053-912 | 34-14-17 | AIR DATA COMPUTER | CMM / IPL | R10 | MAR 15, 2011 | ||
HONEYWELL | 4045053-914 | 34-14-17 | AIR DATA COMPUTER | CMM / IPL | R10 | MAR 15, 2011 | ||
HONEYWELL | 2589419-901 | 34-21-08 | INDEXED FLUX VALVE | DEC 01, 1997 | ||||
HONEYWELL | 2589419-902 | 34-21-08 | INDEXED AND PRECALIBRATED FLUX VALVE | DEC 01, 1997 | ||||
HONEYWELL | CG1135AC01, 02, 03, 10 | 34-21-11A | INERTIAL SYSTEM DISPLAY UNIT | MAR 01, 2003 | ||||
HONEYWELL | CG1135AC01 | 34-21-11 | INERTIAL SYSTEM DISPLAY UNIT | R12 | OCT 09, 2009 | |||
HONEYWELL | 10-62042-101 | 34-21-11 | INERTIAL SYSTEM DISPLAY UNIT | R12 | OCT 09, 2009 | |||
HONEYWELL | CG1135AC02 | 34-21-11 | INERTIAL SYSTEM DISPLAY UNIT | R12 | OCT 09, 2009 | |||
HONEYWELL | 10-62042-102 | 34-21-11 | INERTIAL SYSTEM DISPLAY UNIT | R12 | OCT 09, 2009 | |||
HONEYWELL | CG1135AC03 | 34-21-11 | INERTIAL SYSTEM DISPLAY UNIT | R12 | OCT 09, 2009 | |||
HONEYWELL | 10-62042-103 | 34-21-11 | INERTIAL SYSTEM DISPLAY UNIT | R12 | OCT 09, 2009 | |||
HONEYWELL | CG1135AC | 34-21-11 | INERTIAL SYSTEM DISPLAY UNIT | R12 | OCT 09, 2009 | |||
HONEYWELL | DG1035AB03 | 34-21-16 | DIGITAL ANALOG ADAPTER (VOL 1) | FEB 28, 2006 | ||||
HONEYWELL | 10-62042-301-01 | 34-21-16 | DIGITAL ANALOG ADAPTER (VOL 1) | FEB 28, 2006 | ||||
HONEYWELL | DG1035AB03 | 34-21-16 | DIGITAL ANALOG ADAPTER (VOL 2, IPC) | OCT 01, 2006 | ||||
HONEYWELL | 10-62042-301-01 | 34-21-16 | DIGITAL ANALOG ADAPTER (VOL 2, IPC) | OCT 01, 2006 | ||||
HONEYWELL | DG1035AB03 | 34-21-16 | DIGITAL ANALOG ADAPTER (VOL 4) | JUN 01, 2006 | ||||
HONEYWELL | 10-62042-301-01 | 34-21-16 | DIGITAL ANALOG ADAPTER (VOL 4) | JUN 01, 2006 | ||||
HONEYWELL | DG1035AB03 | 34-21-16 | DIGITAL ANALOG ADAPTER (VOL 3) | JUL 15, 1990 | ||||
HONEYWELL | 10-62042-301-01 | 34-21-16 | DIGITAL ANALOG ADAPTER (VOL 3) | JUL 15, 1990 | ||||
HONEYWELL | CG1288AC01 | 34-21-29 | MODE SELECTOR UNIT | SEP 20, 2000 | ||||
HONEYWELL | CG1137AC10 | 34-21-28 | MODE SELECTOR UNIT | SEP 24, 2007 | ||||
HONEYWELL | CG1137AC01, 02 | 34-21-17 | MODE SELECTOR UNIT | JUN 15, 2005 | ||||
HONEYWELL | 4034559-901, -902, -908, -909, -910 | DB-100 | 34-22-07 | DISTANCE BEARING INDICATOR | JUL 15, 2006 | |||
HONEYWELL | 4033169-901, -902 | RD-700 | 34-22-22 | HORIZONTAL SITUATION INDICATOR | NOV 01, 1998 | |||
HONEYWELL | 4041947-902 | RD-800J | 34-22-31 | HORIZONTAL SITUATION INDICATOR | JUL 01, 1997 | |||
HONEYWELL | 4041947-903, -904 | RD-800J | 34-22-35 | HORIZONTAL SITUATION INDICATOR | JUN 01, 1997 | |||
HONEYWELL | 4019700-902 thru -908 | AD--300C | 34--23--27 | ATTITUDE DIRECTOR INDICATOR | NOV 23, 2006 | |||
HONEYWELL | 4045147-903, -904, -905 | RD-700M | 34-22-36 | HORIZONTAL SITUATION INDICATOR | JUN 01, 1997 | |||
HONEYWELL | 7008470-803, -804, -813, -814, -823, -824, -903, -904, -913, -914, -923, -924 | WU-450 | 34-40-30 | RECEIVER TRANSMITTER ANTENNA | DEC 15, 2002 | |||
HONEYWELL | 7008470-721, -722, -801, -802, -811, -812, -821, -822, -831. -832, -902, -911, -912, -921, -922 | WU-650 | 34-40-30 | RECEIVER TRANSMITTER ANTENNA | DEC 15, 2002 | |||
HONEYWELL | 7008470-803, -804, -813, -814, -823, -824, -903, -904, -913, -914, -923, -924 | WU-450 | 34-40-30 | RECEIVER TRANSMITTER ANTENNA (VOL 2) | DEC 15, 2002 | |||
HONEYWELL | 7008470-721, -722, -801, -802, -811, -812, -821, -822, -831. -832, -902, -911, -912, -921, -922 | WU-650 | 34-40-30 | RECEIVER TRANSMITTER ANTENNA (VOL 2) | DEC 15, 2002 | |||
HONEYWELL | 7008470-803, -804, -813, -814, -823, -824, -903, -904, -913, -914, -923, -924 | WU-450 | 34-40-30 | RECEIVER TRANSMITTER ANTENNA (VOL 3A) | DEC 15, 2002 | |||
HONEYWELL | 7008470-721, -722, -801, -802, -811, -812, -821, -822, -831. -832, -902, -911, -912, -921, -922 | WU-650 | 34-40-30 | RECEIVER TRANSMITTER ANTENNA (VOL 3A) | DEC 15, 2002 | |||
HONEYWELL | 7008470-803, -804, -813, -814, -823, -824, -903, -904, -913, -914, -923, -924 | WU-450 | 34-40-30 | RECEIVER TRANSMITTER ANTENNA (VOL 3B) | DEC 15, 2002 | |||
HONEYWELL | 7008470-721, -722, -801, -802, -811, -812, -821, -822, -831. -832, -902, -911, -912, -921, -922 | WU-650 | 34-40-30 | RECEIVER TRANSMITTER ANTENNA (VOL 3B) | DEC 15, 2002 | |||
HONEYWELL | 7000700--612, --616, --622, --637, --647, --656, --662, --665, --668, --669, --834, --864, --901 thru --904, --906, --907, --909, --911, --912, --914, --917 thru --926, --928, --930 thru --940, --942 thru --969, --974 thru --977, --984 | AZ--800/810 | 34--16--21 | DIGITAL AIR DATA COMPUTER | JUL 03, 2007 | |||
HONEYWELL | 7008471 --101 thru --104, --111 thru --114, --141 thru --144 | WC--440 | 34-40-34 | WEATHER RADAR CONTROLLER (VOL 1) | OCT 15, 2006 | |||
HONEYWELL | 7008471 --201 thru --204, --601 thru --608, -617 | WC--650 | 34-40-34 | WEATHER RADAR CONTROLLER (VOL 1) | OCT 15, 2006 | |||
HONEYWELL | 7008471 --641 thru --644, --665 thru --668, --675 thru --678 | WC--660 | 34-40-34 | WEATHER RADAR CONTROLLER (VOL 1) | OCT 15, 2006 | |||
HONEYWELL | 7008471 --801 thru --804 | WC--870 | 34-40-34 | WEATHER RADAR CONTROLLER (VOL 1) | OCT 15, 2006 | |||
HONEYWELL | 7008471 --401 thru --408, --411 thru --418, --441 thru --444 | WC--880 | 34-40-34 | WEATHER RADAR CONTROLLER (VOL 1) | OCT 15, 2006 | |||
HONEYWELL | 7008471 --101 thru --104, --111 thru --114, --141 thru --144 | WC--440 | 34-40-34 | WEATHER RADAR CONTROLLER (VOL 2) | OCT 15, 2006 | |||
HONEYWELL | 7008471 --201 thru --204, --601 thru --608, -617 | WC--650 | 34-40-34 | WEATHER RADAR CONTROLLER (VOL 2) | OCT 15, 2006 | |||
HONEYWELL | 7008471 --641 thru --644, --665 thru --668, --675 thru --678 | WC--660 | 34-40-34 | WEATHER RADAR CONTROLLER (VOL 2) | OCT 15, 2006 | |||
HONEYWELL | 7008471 --801 thru --804 | WC--870 | 34-40-34 | WEATHER RADAR CONTROLLER (VOL 2) | OCT 15, 2006 | |||
HONEYWELL | 7008471 --401 thru --408, --411 thru --418, --441 thru --444 | WC--880 | 34-40-34 | WEATHER RADAR CONTROLLER (VOL 2) | OCT 15, 2006 | |||
HONEYWELL | 7008471--622 | WC--650 | 34-40-47 | WEATHER RADAR CONTROLLER | NOV 01, 2006 | |||
HONEYWELL | 2041444-0401 thru -0412, -0422, -0424 | DAA-4A | 34-41-11 | ANTENNA DRIVE UNIT | CMM / IPL | R11 | JUN 07, 2006 | |
HONEYWELL | 2041445-0401, -0402, -0404 | REA-4A | 34-41-11 | ANTENNA PLANAR ARRAY | CMM / IPL | R11 | JUN 07, 2006 | |
HONEYWELL | 2041446-0401 thru -0402 | REA-4B | 34-41-11 | ANTENNA PLANAR ARRAY | CMM / IPL | R11 | JUN 07, 2006 | |
HONEYWELL | 3614070-0401 | REA-4D | 34-41-11 | ANTENNA PLANAR ARRAY | CMM / IPL | R11 | JUN 07, 2006 | |
HONEYWELL | 4014267-901, -903 | RA-215 | 34-42-04 | RADIO ALTIMETER INDICATOR | JAN 29, 1980 | |||
HONEYWELL | 4014267-902 | RA-235 | 34-42-04 | RADIO ALTIMETER INDICATOR | JAN 29, 1980 | |||
HONEYWELL | 4016341-901 thru -907 | BA-141 | 34-12-05 | BAROMETRIC ALTITUDE INDICATOR | MAY 15, 1999 | |||
HONEYWELL | 2041222 | TPA-81A | 34-45-45 | TCAS PROCESSOR | R1 | AUG 23, 2002 | ||
HONEYWELL | 2041222-3401 | PPI-4B | 34-41-24 | WEATHER RADAR INDICATOR | CMM / IPL | R5 | FEB 20, 2006 | |
HONEYWELL | 2041222-3421 | PPI-4B | 34-41-24 | WEATHER RADAR INDICATOR | CMM / IPL | R5 | FEB 20, 2006 | |
HONEYWELL | 2041222-3422 | PPI-4B | 34-41-24 | WEATHER RADAR INDICATOR | CMM / IPL | R5 | FEB 20, 2006 | |
HONEYWELL | 2041222-3457 | PPI-4B | 34-41-24 | WEATHER RADAR INDICATOR | CMM / IPL | R5 | FEB 20, 2006 | |
HONEYWELL | 2041222-3459 | PPI-4B | 34-41-24 | WEATHER RADAR INDICATOR | CMM / IPL | R5 | FEB 20, 2006 | |
HONEYWELL | 2041222-3461 | PPI-4B | 34-41-24 | WEATHER RADAR INDICATOR | CMM / IPL | R5 | FEB 20, 2006 | |
HONEYWELL | 2041222-3462 | PPI-4B | 34-41-24 | WEATHER RADAR INDICATOR | CMM / IPL | R5 | FEB 20, 2006 | |
HONEYWELL | 2041222-4401 | PPI-4B | 34-41-24 | WEATHER RADAR INDICATOR | CMM / IPL | R5 | FEB 20, 2006 | |
HONEYWELL | 2041222-4434 | PPI-4B | 34-41-24 | WEATHER RADAR INDICATOR | CMM / IPL | R5 | FEB 20, 2006 | |
HONEYWELL | 2041222-4455 | PPI-4B | 34-41-24 | WEATHER RADAR INDICATOR | CMM / IPL | R5 | FEB 20, 2006 | |
HONEYWELL | 2041222-4456 | PPI-4B | 34-41-24 | WEATHER RADAR INDICATOR | CMM / IPL | R5 | FEB 20, 2006 | |
HONEYWELL | 2041222-5451 | PPI-4B | 34-41-24 | WEATHER RADAR INDICATOR | CMM / IPL | R5 | FEB 20, 2006 | |
HONEYWELL | 2041222-5454 | PPI-4B | 34-41-24 | WEATHER RADAR INDICATOR | CMM / IPL | R5 | FEB 20, 2006 | |
HONEYWELL | 2041222-6429 | PPI-4B | 34-41-24 | WEATHER RADAR INDICATOR | CMM / IPL | R5 | FEB 20, 2006 | |
HONEYWELL | 2041231-3601, | RVA-36A | 34-55-31 | VOR/MARKER RECEIVER | R12 | SEP 01, 2002 | ||
HONEYWELL | 2041231-3604 | RVA-36A | 34-55-31 | VOR/MARKER RECEIVER | R12 | SEP 01, 2002 | ||
HONEYWELL | 2041231-3606 | RVA-36A | 34-55-31 | VOR/MARKER RECEIVER | R12 | SEP 01, 2002 | ||
HONEYWELL | 2041231-3607 | RVA-36A | 34-55-31 | VOR/MARKER RECEIVER | R12 | SEP 01, 2002 | ||
HONEYWELL | 2041231-3608 | RVA-36A | 34-55-31 | VOR/MARKER RECEIVER | R12 | SEP 01, 2002 | ||
HONEYWELL | 2041231-3609 | RVA-36A | 34-55-31 | VOR/MARKER RECEIVER | R12 | SEP 01, 2002 | ||
HONEYWELL | 2041231-3611 | RVA-36A | 34-55-31 | VOR/MARKER RECEIVER | R12 | SEP 01, 2002 | ||
HONEYWELL | 2041231-3614 | RVA-36A | 34-55-31 | VOR/MARKER RECEIVER | R12 | SEP 01, 2002 | ||
HONEYWELL | 2041231-3615 | RVA-36A | 34-55-31 | VOR/MARKER RECEIVER | R12 | SEP 01, 2002 | ||
HONEYWELL | 2041231-3616 | RVA-36A | 34-55-31 | VOR/MARKER RECEIVER | R12 | SEP 01, 2002 | ||
HONEYWELL | 2041231-3617 | RVA-36A | 34-55-31 | VOR/MARKER RECEIVER | R12 | SEP 01, 2002 | ||
HONEYWELL | 2041231-3618 | RVA-36A | 34-55-31 | VOR/MARKER RECEIVER | R12 | SEP 01, 2002 | ||
HONEYWELL | 4043912-902, -903 | 34-62-02 | CONTROL DISPLAY UNIT | MAR 31, 2003 | ||||
HONEYWELL | 4052502-950, -951, -952, -953, -970, -980 | 34-61-08 | FLIGHT MANAGEMENT COMPUTER SYSTEM (VOL 1) | NOV 01, 2004 | ||||
HONEYWELL | 4052600-931, -932 | 34-61-08 | FLIGHT MANAGEMENT COMPUTER (VOL 1) | NOV 01, 2004 | ||||
HONEYWELL | 4052502-950, -951, -952, -953, -970, -980 | 34-61-08 | FLIGHT MANAGEMENT COMPUTER SYSTEM (VOL 2) | NOV 01, 2004 | ||||
HONEYWELL | 4052600-931, -932 | 34-61-08 | FLIGHT MANAGEMENT COMPUTER (VOL 2) | NOV 01, 2004 | ||||
HONEYWELL | 4052502-950, -951, -952, -953, -970, -980 | 34-61-08 | FLIGHT MANAGEMENT COMPUTER SYSTEM (VOL 3) | NOV 01, 2004 | ||||
HONEYWELL | 4052600-931, -932 | 34-61-08 | FLIGHT MANAGEMENT COMPUTER (VOL 3) | NOV 01, 2004 | ||||
HONEYWELL | 965-0648-001, -002, -004 | 34-45-23 | GROUND PROXIMITY WARNING COMPUTER | DEC 12, 2005 | ||||
HONEYWELL | ||||||||
HONEYWELL | 3714752-503 | DI-2008 | DIGITAL INDICATOR | R3 | JUN 30, 2001 | |||
HONEYWELL | 3714752-504 | DI-2008 | DIGITAL INDICATOR | R3 | JUN 30, 2001 | |||
HONEYWELL | MI-585277-2 | DI-2008 | DIGITAL INDICATOR | R3 | JUN 30, 2001 | |||
HONEYWELL | MI-585277-3 | DI-2008 | DIGITAL INDICATOR | R3 | JUN 30, 2001 | |||
HONEYWELL | CNA-73 ( ) | I.B.1073 B-1 | ADF CONTROL UNIT | R3 | SEP, 1973 | |||
HONEYWELL | 607690-1 SERIES 2 and # | RESCU 99 | 25-60-5 | EMERGENCY LOCATOR TRANSMITTER | R9 | AUG 17, 2007 | ||
HONEYWELL | 607690-2 SERIES 1, 2, 3 and 5 | RESCU 99 | 25-60-5 | EMERGENCY LOCATOR TRANSMITTER | R9 | AUG 17, 2007 | ||
HONEYWELL | 120666-1 | 36-13-99 | PRECOOLER CONTROL VALVE SENSOR | R2 | JUL 30, 2004 | |||
HONEYWELL | 129666-2 | 36-13-99 | PRECOOLER CONTROL VALVE SENSOR | R2 | JUL 30, 2004 | |||
